Product | Type | ml | Ratio |
DM 200-01 Sulzer Mixpac | Manual | 200 | 1:1, 2:1 |
DM 200-04 Sulzer Mixpac | Manual | 200 | 4:1 |
DM 200-10 Sulzer Mixpac | Manual | 200 | 10:1 |
DM 400-01 Sulzer Mixpac | Manual | 400 | 1:1, 2:1 |
DM 400-04 Sulzer Mixpac | Manual | 400 | 4:1 |
DM 400-10 Sulzer Mixpac | Manual | 400 | 10:1 |
DM 1500-01 Sulzer Mixpac | Manual | 1,500 | 1:1, 2:1, 4:1, 10:1 |
DMA 51-00-10 Sulzer Mixpac | Manual | 50 | 1:1, 2:1 |
DMA 54-00-10 Sulzer Mixpac | Manual | 50 | 1:1, 2:1, 4:1 |
DMA 59-00-10 Sulzer Mixpac | Manual | 50 | 1:1, 2:1, 10:1 |
DMA 75-00-10 Sulzer Mixpac | Manual | 75 | 1:1, 2:1 |
DMB 50-04-01 Sulzer Mixpac | Manual | 50 | 4:1 |
DMB 50-10-01 Sulzer Mixpac | Manual | 50 | 10:1 |
DS 51-04-00 Sulzer Mixpac | Manual | 50 | 4:1 |
DS 51-10-00 Sulzer Mixpac | Manual | 50 | 10:1 |
DS 53-01-00 Sulzer Mixpac | Manual | 50 | 1:1, 2:1 |
DS 77-01-00 Sulzer Mixpac | Manual | 75 | 1:1 |
Mixpac Manual Dispensers are used for dispensing epoxy, polyurethane, silicone and acrylate adhesives. Dispensing guns are available for 50ml, 75ml, 200ml, 400ml and 1,500ml cartridges. Ratios inlcude 1:1, 2:1, 4:1 and 10:1. Mixpac AA, AB, S and C-style cartridges can be dispensed. 10:1 ratio dispensers are used in the solid surface industry - Corian and related materials.