New Part # | Old Part # | Cartridge Components | Type | ml | Ratio |
Cox 1-component Manual Dispensing Guns | |||||
EasiFlow HD | 41001 | 1 | Manual | 310 | - |
EasiFlow HD Lite | 21001 | 1 | Manual | 310 | - |
MidiFlow Combi | 31001-600 | 1 | Manual | 310 / 400 / 600 | - |
PowerFlow | 41004 | 1 | Manual | 310 | - |
PowerFlow Combi | 51000 (10.5 oz) 51000-400 (13.5 oz) 51001 (20 oz) | 1 | Manual | 310 / 400 / 600 | - |
PowerFlow HP | 41004-XT | 1 | Manual | 310 | - |
PowerFlow HP Combi | 51000-XT (10.5 oz) 51000-400XT (13.5 oz) 51001-XT (20 oz) | 1 | Manual | 310 / 400 / 600 | - |
PowerFlow HP Quart | 41002-XT | 1 | Manual | 946 | - |
PowerFlow Quart | 41002 | 1 | Manual | 946 | - |
UltraFlow | 41004-2T | 1 | Manual | 310 | - |
UltraFlow Bulk | 51002-600 51002-800 51002-1000 | 1 | Manual | 600 / 600 / 1000 | - |
UltraFlow Combi | 51001-2T | 1 | Manual | 310 / 400 / 600 | - |
Ultrapoint | 41006 | 1 | Manual | 800 | - |
Cox 2-component Manual Dispensing Guns | |||||
CBM 25 | M25 | 2 | Manual | 50 | 1:1 |
CCM 380 | M380 | 2 | Manual | 380 | 1:1, 2:1, 5:1, 10:1 |
MPD | MP25 | 2 | Manual | 50 | 1:1, 2:1, 4:1, 10:1 |
MR 50 | MR50 / MR25 | 2 | Manual | 50 / 75 | 1:1, 2:1, 4:1, 10:1 |
PPM 150 | M150 | 2 | Manual | 225 / 250 / 300 | 1:1, 2:1, 3:1 |
PPM 1500X | M750X/1 | 2 | Manual | 1500 | 1:1 |
PPM 300 LV | M300 LV | 2 | Manual | 450 / 600 | 1:1, 2:1, 3:1 |
PPM 300 XL | M300XL | 2 | Manual | 375/ 450 / 600 | 1:1, 2:1, 3:1, 4:1 |
PPM 300X | M300X | 2 | Manual | 450 / 600 | 1:1, 2:1, 3:1, 4:1 |
PPM 600X | M600X | 2 | Manual | 675 / 750 / 900 / 1200 | 1:1, 2:1, 4:1, 8:1 |
PPM 75 | M75 | 2 | Manual | 150 | 1:1 |
PPM 750X | M750/10 | 2 | Manual | 825 | 10:1 |
VBM 100 | M100 | 2 | Manual | 175 / 200 | 1:1, 3:1 |
VBM 200 | M200 | 2 | Manual | 400 | 1:1 |
VBM 200 MR | M200 MR | 2 | Manual | 200 | 1:1, 2:1, 4:1, 10:1 |
VBM 200X | M200X | 2 | Manual | 400 | 1:1 |
VBM 200X MR | M200X MR | 2 | Manual | 200 | 1:1, 2:1, 4:1, 10:1 |
VBM 400X MR | M400X MR | 2 | Manual | 400 | 1:1, 2:1, 4:1, 10:1 |
COX Pneumatic 1-Component Dispensers | |||||
AirFlow 1 Bulk | 61009 | 1 | Manual | 700 | - |
AirFlow 2 Cartridge | 61001 | 1 | Manual | 310 | - |
AirFlow 2 Combi | 61004LP | 1 | Manual | 310 | - |
AirFlow 2 Quart | 61002 | 1 | Manual | 946 | - |
AirFlow 2 Sachet | 61006-10 61006-13 61006-20 | 1 | Manual | 310 / 400 / 600 | - |
AirFlow 3 Cartridge | 63001 | 1 | Manual | 310 | - |
AirFlow 3 Combi | 63004LP | 1 | Manual | 310 | - |
AirFlow 3 Compact Combi | 63003 | 1 | Manual | 310 / 400 / 600 | - |
AirFlow 3 HP Combi | 63004-300HP 63004-600HP | 1 | Manual | 310 / 600 | - |
AirFlow 3 Quart | 63002 63002-UP | 1 | Manual | 946 | - |
AirFlow 3 Sachet | 63006-300 63006-400 63006-600 | 1 | Manual | 310 / 400 / 600 | - |
JetFlow 3 Sachet | 63007-300 63007-300C 63007-300S | 1 | Manual | 310 / 400 / 600 | - |
Cox 2-component Pneumatic Dispensing Guns | |||||
AirFlow 1 CBA 25 | A25 | 2 | Pneumatic | 37 / 43 / 50 | 1:1,2:1,3:1 |
AirFlow 1 CBA 600S | A600HPS | 2 | Pneumatic | ||
AirFlow 1 CCA 380A | A380HP | 2 | Pneumatic | 380 | 1:1,2:1,5:1,10:1 |
AirFlow 1 PPA 1500A | A750HP/1 | 2 | Pneumatic | 1500 | 1:1 |
AirFlow 1 PPA 150B | A150LP | 2 | Pneumatic | 225 / 250 / 300 | 1:1,2:1 |
AirFlow 1 PPA 300A | A300HP | 2 | Pneumatic | 375 / 450 / 600 | 1:1,2:1,4:1 |
AirFlow 1 PPA 300B | A300LP | 2 | Pneumatic | 375 / 400 / 450 / 600 | 1:1,2:1, 3:1, 4:1 |
AirFlow 1 PPA 600A | A600HP | 2 | Pneumatic | 750 / 900 / 1200 | 1:1,2:1,4:1 |
AirFlow 1 PPA 75 HP | A75LP | 2 | Pneumatic | 150 | 1:1 |
AirFlow 1 PPA 750A | A750HP/10 | 2 | Pneumatic | 825 | 10:1 |
AirFlow 1 VBA 100 HP | A100LP | 2 | Pneumatic | 200 | 1:1 |
AirFlow 1 VBA 200B | A200LP | 2 | Pneumatic | 400 | 1:1 |
AirFlow 1 VBA 200B MR | A200LPMR | 2 | Pneumatic | 200 | 1:1,2:1,4:1,10:1 |
AirFlow 1 VBA 400B MR | A400LPMR | 2 | Pneumatic | 400 | 1:1,2:1,4:1,10:1 |
Airflow 1 VBA | 2 | Pneumatic | 400 | 1:1,2:1,4:1,10:1 | |
AirFlow 2 CBA 50 | A50 | 2 | Pneumatic | 50 | 1:1,2:1,4:1,10:1 |
AirFlow 3 CCA 380A | A380HP-S3 | 2 | Pneumatic | 380 | 1:1,2:1,5:1,10:1 |
AirFlow 3 PPA 1500A | A750HP/1-S3 | 2 | Pneumatic | 1500 | 1:1 |
AirFlow 3 PPA 150B | A150LP-S3 | 2 | Pneumatic | 225 / 250 / 300 | 1:1,2:1 |
AirFlow 3 PPA 300A | A300HP-S3 | 2 | Pneumatic | 375 / 450 / 600 | 1:1,2:1,4:1 |
AirFlow 3 PPA 300B | A300LP-S3 | 2 | Pneumatic | 375 / 400 / 450 / 600 | 1:1,2:1, 3:1, 4:1 |
AirFlow 3 PPA 600A | A600HP-S3 | 2 | Pneumatic | 750 / 900 / 1200 | 1:1,2:1,4:1 |
AirFlow 3 PPA 750A | A750HP/10-S3 | 2 | Pneumatic | 825 | 10:1 |
AirFlow 3 VBA 200B MR | A200LPMR | 2 | Pneumatic | 200 | 1:1,2:1,4:1,10:1 |
AirFlow 3 VBA 400B MR | A400LPMR-S3 | 2 | Pneumatic | 400 | 1:1,2:1,4:1,10:1 |
AirFlow CBA 600S | A600HPS | 2 | Pneumatic | 1200 | 1:1 |
Cox 1-component Battery Dispensing Guns | |||||
EasiPower Plus | 83010-L | 1 | Battery | 310 / 400 | - |
EasiPower Plus Combi | 83600-L | 1 | Battery | 310 / 400 / 600 | - |
ElectraFlow Plus | 83010 | 1 | Battery | 310 | - |
ElectraFlow Plus Combi | 83600 | 1 | Battery | 310 / 400 / 600 | - |
ElectraFlow PlusFloor Fix | 1 | Battery | 1800 | - | |
Cox 2-component Battery Dispensing Guns | |||||
ElectraFlow Dual Ultra VBE 400 MR | 81400-D | 2 | Battery | 400 | 1:1,2:1,4:1,10:1 |
Sulzer COX applicators are widely used for industrial and contractor applications. Pneumatic, manual and battery dispensers come in many configurations, for 1-part and 2-part cartridges. Available volumes include 50ml, 75ml, 310ml, 380ml, 400ml, 600 ml, 800ml, 900ml, 946ml, 1,200ml and 1,500ml. Sausage (sachet) applicators are also sold by Brandywine Materials, LLC.